Home>Products>REXROTH Valves>REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves
category
REXROTH Valves
REXROTH M-3SEW 6 C3X/630MG205N9K4 Bearing SPECIFICATIONS
- REXROTH
M-3SEW 6 C3X/630MG205N9K4
- 15 mm
- Steel
- ABEC 7 (ISO Cla
- Face to Face
- Open
- Ball Screw Support
- 15 mm
- Maximum of +160
- Wuxi LZH Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 ValvesSpecifications
- 15 mm
- Steel
- ABEC 7 (ISO Cla
- Face to Face
- Open
- Ball Screw Support
- 15 mm
- Maximum of +160
- 28 kN
- Nylon
REXROTH M-3SEW 6 C3X/630MG205N9K4 REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 ValvesProduct description
REXROTH M-3SEW 6 C3X/630MG205N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24032 CC/W33 |
Size (mm) | 240x160x80 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 160 |
Width (mm) | 80 |
d | 160 mm |
D | 240 mm |
B | 80 mm |
d2 | 176 mm |
D1 | 211 mm |
b | 8.3 mm |
K | 4.5 mm |
r1,2 - min. | 2.1 mm |
da - min. | 171 mm |
Da - max. | 229 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 783 kN |
Basic static load rating - C0 | 1200 kN |
Fatigue load limit - Pu | 114 kN |
Reference speed | 1700 r/min |
Limiting speed | 2400 r/min |
Calculation factor - e | 0.3 |
Calculation factor - Y1 | 2.3 |
Calculation factor - Y2 | 3.4 |
Calculation factor - Y0 | 2.2 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 12.601 |
EAN | 7316576612916 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 160MM Straight Bore; 240MM Outside Diameter; 80MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 27.756 |
Bore | 6.299 Inch | 160 Millimeter |
Outside Diameter | 9.449 Inch | 240 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Width | 3.15 Inch | 80 Millimeter |
bore diameter: | 160 mm |
maximum rpm: | 2400 RPM |
outside diameter: | 240 mm |
operating temperature range: | Maximum of +390 °F |
overall width: | 4.3800 in |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 80 mm |
dynamic load capacity: | 750 kN |
fillet radius: | 2 mm |
static load capacity: | 1200 kN |
series: | 240 |
d2 ≈ | 176 mm |
D1 ≈ | 211 mm |
r1,2 min. | 2.1 mm |
da min. | 171 mm |
Da max. | 229 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 783 kN |
Basic static load rating C0 | 1200 kN |
Fatigue load limit Pu | 114 kN |
Calculation factor e | 0.3 |
Calculation factor Y1 | 2.3 |
Calculation factor Y2 | 3.4 |
Calculation factor Y0 | 2.2 |
Mass bearing | 13 kg |
REXROTH M-3SEW 6 C3X/630MG205N9K4 INTERCHANGE
REXROTH Valves Part series M-3SEW 6 C3X/630MG205N9K4 is a potential replacement for these common bearing part numbers:
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
M-3SEW 6 C3X/630MG205N9K4
Contact Us
- Wuxi LZH Bearing Co., Ltd.
- AddressNO. 218,Guangnan Road,Wuxi,Jiangsu,China
- Phone(Working Time)86-02-5874125
- Fax
REXROTH M-3SEW 6 C3X/630MG205N9K4 Technical Articles
Can you grease washing machine bearings? |
Do you have to grease sealed wheel bearings? |
Is wheel bearing noise dangerous? |
REXROTH Valves CATEGORIES
- Vickers PVXS series Piston Pump
- Vickers Piston Pump PV Series
- Vickers Piston Pump PVB
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- KOYO Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Throttle valves
- 6322 c3 Bearing
- nsk tools Bearing
- 30tac62 Bearing
- nsk 6001 Bearing