Home>Products>REXROTH Valves>REXROTH ZDR6DP2-4X/75Y Valves
REXROTH ZDR6DP2-4X/75Y Valves
category
REXROTH Valves
REXROTH ZDR6DP2-4X/75Y Bearing SPECIFICATIONS
- REXROTH
ZDR6DP2-4X/75Y
- C3
- 185000 N
- (2) Outer
- Separable Outer Ring
- 195000 N
- 31 mm
- 1.5 mm
- Not Rated
- Wuxi LZH Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH ZDR6DP2-4X/75Y ValvesSpecifications
- C3
- 185000 N
- (2) Outer
- Separable Outer Ring
- 195000 N
- 31 mm
- 1.5 mm
- Not Rated
- 125 mm
- 6800 RPM
REXROTH ZDR6DP2-4X/75Y REXROTH ZDR6DP2-4X/75Y ValvesProduct description
REXROTH ZDR6DP2-4X/75Y bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6240 |
Dimensione (mm) | 200x360x58 |
Marchio | NTN |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 360 |
Larghezza (mm) | 58 |
d | 200 mm |
D | 360 mm |
B | 58 mm |
C | 58 mm |
r min. | 4 mm |
Da max. | 344 mm |
db min | 216 mm |
ra max. | 3 mm |
Peso | 21,6 Kg |
Carico dinamico di base (C) | 269 kN |
Carico statico di base (C0) | 310 kN |
(Grease) Velocità di lubrificazione | 1 700 r/min |
(Olio) Velocità di lubrificazione | 2 000 r/min |
rs min | 4 mm |
Classe di gioco radiale | CN |
massa | 21.6 kg |
Carico dinamico, C | 269 kN |
Carico statico, C0 | 310 kN |
Carico limite di fatica, Cu | 8.4 kN |
f0 | 15.2 |
Nlim (olio) | 2,000 rpm |
Nlim (grasso) | 1,700 rpm |
Temperatura minima di esercizio, Tmin | -20 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
Frequenza caratteristica della gabbia, FTF | 0.43 Hz |
Frequenza caratteristica del corpo volvente, BSF | 6.64 Hz |
Caratteristica frequenza dell'anello esterno, BPF0 | 5.12 Hz |
Frequenza caratteristica dell'anello interno, BPFI | 6.88 Hz |
da min | 216 mm |
Da max | 344 mm |
ra max | 3 mm |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 23.5 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 200MM Bore; 360MM Outside Diameter; 58MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.ntnamerica.com |
Peso / LBS | 62.2 |
Alesaggio | 7.874 Inch | 200 Millimeter |
Diametro esterno | 14.173 Inch | 360 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Larghezza esterna della corsa | 2.283 Inch | 58 Millimeter |
REXROTH ZDR6DP2-4X/75Y INTERCHANGE
REXROTH Valves Part series ZDR6DP2-4X/75Y is a potential replacement for these common bearing part numbers:
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
ZDR6DP2-4X/75Y
Contact Us
- Wuxi LZH Bearing Co., Ltd.
- AddressNO. 218,Guangnan Road,Wuxi,Jiangsu,China
- Phone(Working Time)86-02-5874125
- Fax
REXROTH ZDR6DP2-4X/75Y Technical Articles
Can you grease washing machine bearings? |
Do you have to grease sealed wheel bearings? |
Is wheel bearing noise dangerous? |
REXROTH Valves CATEGORIES
- Vickers PVXS series Piston Pump
- Vickers Piston Pump PV Series
- Vickers Piston Pump PVB
- Vickers Piston pump PVH
- Vickers Piston Pump PVQ
- Vickers Vane Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- MCGILL Bearing
- KOYO Bearing
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Valves
- REXROTH Pressure relief valve
- REXROTH Throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Throttle valves
- 6322 c3 Bearing
- nsk tools Bearing
- 30tac62 Bearing
- nsk 6001 Bearing